Pork & Chives Dumpling (6) | £5.80 | ||
|
|||
Crispy Seaweed | £4.60 | ||
|
|||
Wan Ton Soup | £4.60 | ||
Wan Ton |
|||
Hot & Sour Soup | £4.60 | ||
Hot & Sour
|
|||
Crabmeat & Sweet Corn Soup | £4.40 | ||
Crabmeat & Sweet Corn |
|||
Chicken & Sweet Corn Soup | £4.40 | ||
Chicken & Sweet Corn |
|||
Chicken & Mushroom Soup | £4.40 | ||
Chicken & Mushroom
|
|||
Chicken & Noodle Soup | £4.40 | ||
Chicken & Noodle
|
|||
Crispy Pancake Roll (2) | £4.60 | ||
Beansprouts, shrimps, diced roast pork wrapped in crispy egg pastry
|
|||
Crispy Chicken Roll(6) | £4.60 | ||
Crispy Chicken
|
|||
Crispy Wan Ton with Lemon | £4.80 | ||
Crispy Wan Ton
|
|||
Crispy Triangle (6) | £4.60 | ||
Curry minced beef with onions and cream potatoe
|
|||
Fried Prawn Toast with Sesame | £5.40 | ||
Prawn on toast
|
|||
Prawn Crackers | £3.00 | ||
|
|||
Special Appetiser | £8.60 | ||
For two, 4 crispy triangle, 4 chicken rolls, 4 wanton, and prawn toast
|
|||
Mini Spring Rolls | £4.60 | ||
Vegetable spring rolls
|
|||
Crispy Aromatic Duck (half) | £18.60 | ||
Served with Pancakes, cucumber, Leeks & Hoi Sin Sauce
|
|||
Crispy Aromatic Duck (quarter) | £11.40 | ||
Served with pancakes, cucumber, leeks and hoi sin sauce
|
1 | Four Seasons | £8.80 | |
Exquisite dish of king prawns, chicken, beef, roast pork with straw mushrooms, baby corn & fried beancurd in garlic & special soya sauce
|
|||
2 | Happy Family | £8.80 | |
Exquisite dish of king prawn, chicken, beef, roast pork & Vegetables delicately cooked with garlic, oyster sauce, special soya sauce
|
|||
3 | Wandering Dragon | £8.80 | |
Exquisite dish of King Prawn, Chicken & Vegetables delicately cooked with galic, oyster sauce, special soya sauce
|
|||
4 | Top Wok Special | £8.80 | |
Exquisite dish of king prawns, chicken, barbecued pork with mixed vegs in black bean sauce with chilli
|
|||
5 | Kon Sui Chicken with crispy rice noodles | £8.80 | |
Exquisite dish of battered chicken delicately cooked with onions & green peppers in special hot & spicy kon sui sauce
|
|||
6 | Double Wonder | £8.80 | |
Exquisite dish of king prawn with green peppers, mushrooms & onions cooked with chef special black pepper sauce & cantonese spices
|
|||
7 | Beef/ Chicken with Beancurd | £8.40 | |
Cooked mixed vegs & fried beancurn
|
|||
8 | Beef / Chicken in Black Pepper sauce | £8.40 | |
|
|||
9 | King Prawns with Hot Bean sauce | £8.80 | |
|
|||
10 | Chicken / Beef with Hot Bean Sauce | £8.40 | |
|
|||
11 | Chilli & Garlic King Prawns (Dry) | £8.80 | |
|
|||
12 | Chilli & Garlic Deep Fried Squid (Dry) | £8.90 | |
|
|||
13 | Chilli & Garlic Deep Fried Fish (Dry) | £8.90 | |
|
|||
14 | Chilli & Garlic Chicken (Dry) | £8.40 | |
|
|||
15 | Deep Fried fish with Sweet Corn | £8.90 | |
|
|||
16 | Peking King Prawns (Sweet & Spicy) | £8.50 | |
|
|||
17 | Peking Chicken / Pork (Sweet & Spicy) | £8.40 | |
|
|||
18 | King Prawn Cantonese Style | £8.80 | |
|
|||
19 | Beef or Chicken Cantonese Style | £8.80 | |
|
|||
20 | Beef /chicken with Broccoli | £8.40 | |
|
|||
21 | Crispy Shredded beef in sweet & spicy peking sauce | £8.40 | |
|
|||
22 | Crispy Shredded Beef in Spicy Satay Sauce | £8.40 | |
|
|||
23 | Crispy Shredded Beef in Chilli Black Bean Sauce | £8.40 | |
|
|||
24 | Crispy Chicken with Lemon / Orange sauce | £8.40 | |
|
|||
25 | Roast Duck with Pickled Ginger & Pineapple | £8.90 | |
|
|||
26 | Chicken / Beef with Pickled Ginger & Pineapple | £8.40 | |
|
|||
27 | King Prawns with Pickled Ginger & Pineapple | £8.80 | |
|
|||
27 | Chef's Steaky - Beef & Mushrooms in Chef's Sauce | £7.90 | |
|
|||
27 | Roast Duck with Plum Sauce | £8.70 | |
|
|||
27 | Roast Duck with Orange Sauce | £8.70 | |
|
28 | Koon Po Chicken | £8.40 | |
|
|||
29 | Koo Po Beef | £8.40 | |
|
|||
30 | Koo Po King Prawns | £8.80 | |
|
|||
31 | Koon Po Chinese Roast Pork | £8.40 | |
|
|||
32 | Koo Po Special | £8.80 | |
|
33 | King Prawn Satay | £8.80 | |
|
|||
34 | Chicken Satay | £8.40 | |
|
|||
35 | Beef Satay | £8.40 | |
|
|||
36 | Chinese Roast Pork Satay | £8.40 | |
|
|||
37 | Satay Special | £8.80 | |
|
38 | Szechuen Beef | £8.40 | |
|
|||
39 | Szechuen Chinese Roast Pork | £8.40 | |
|
|||
40 | Szechuen Chicken | £8.40 | |
|
|||
41 | Szechuen King Prawns | £8.80 | |
|
|||
42 | Szechuen Special | £8.80 | |
|
43 | Green pepper and Black Bean Special | £8.80 | |
|
|||
44 | King Prawns with Green Peppers in Black Bean Sauce | £8.80 | |
|
|||
45 | Chicken Green with Peppers in Black Bean Sauce | £8.40 | |
|
|||
46 | Beef with Green Peppers & Black Bean Sauce | £8.40 | |
|
|||
47 | Chinese Roast Pork with Green Peppers & Black Bean Sauce | £8.40 | |
|
|||
48 | Duck with Green Pepper & Black Bean Sauce | £8.90 | |
|
49 | King Prawn with Straw Mushroom & Baby Corn | £8.80 | |
|
|||
50 | Chicken with Straw Mushroom & Baby Corn | £8.40 | |
|
|||
51 | Beef with Straw Mushroom & Baby Corn | £8.40 | |
|
|||
52 | Barbecue Pork with Straw Mushroom & Baby Corn | £8.40 | |
|
53 | King Prawns with Ginger & Spring Onions | £8.80 | |
|
|||
54 | Chicken with Ginger & Spring Onions | £8.40 | |
|
|||
55 | Beef with Ginger & Spring Onion | £8.40 | |
|
|||
56 | Chinese Roast Pork with Ginger & Spring Onion | £8.40 | |
|
|||
57 | Deep Fried Fish with Ginger & Spring Onions | £8.90 | |
|
58 | King Prawns with Hot Chilli | £8.80 | |
|
|||
59 | Chicken with Hot Green Chilli | £8.40 | |
|
|||
60 | Beef With Hot Green Chilli | £8.40 | |
|
|||
61 | Chinese Roast Pork with Hot Green Chilli | £8.40 | |
|
|||
62 | Duck with Hot Green Chilli | £8.90 | |
|
|||
63 | Hot Green Chilli in Black Bean House Special | £8.80 | |
|
64 | Deep Fried Chicken Wings | £7.50 | |
|
|||
65 | Chicken Wings with Capital Sauce | £7.70 | |
|
|||
66 | Chicken Wings with Salt & Chilli | £7.70 | |
|
|||
67 | Chicken Wings with Black Bean Sauce | £7.70 | |
|
|||
68 | Chicken Wings with Sweet & Sour | £7.70 | |
|
69 | House Special Rice | £8.50 | |
Cooked with Chicken, Roast Pork & Shrimps topped with Sliced chicken, Roast Pork, Barbecue Sauce & Fried Egg
|
|||
70 | Hong Kong Style with Fried Rice | £9.00 | |
Cooked wit King Prawns, chicken, Beef and Roast Pork in Garlic Sauce
|
|||
71 | Duck Fried Rice | £8.50 | |
|
|||
72 | King Prawn Fried Rice | £8.50 | |
|
|||
73 | Yung Chow Fried Rice | £7.70 | |
|
|||
74 | Chicken Fried Rice | £7.70 | |
|
|||
75 | Chinese Roast Pork Fried Rice | £7.70 | |
|
|||
76 | Shrimp Fried Rice | £7.50 | |
|
|||
77 | Singapore Fried Rice | £7.70 | |
|
|||
78 | Mixed Vegetable Fried Rice | £7.50 | |
|
|||
79 | Mushroom Fried Rice | £7.50 | |
|
|||
80 | Beef Fried Rice | £7.70 | |
|
81 | House Special Chow Mein | £8.50 | |
Cooked with Chicken, Roast Pork & Shrimp topped with Sliced chicken, Roast Pork, Barbecue sauce & Fried egg
|
|||
82 | Hong Kong Style with Chow Mein | £9.00 | |
Cooked with King Prawn, Chicken, Beef and Roast Pork in Garlic Sauce
|
|||
83 | King Prawn Chow Mein (Dry or Sauce) | £8.50 | |
|
|||
84 | Shredded Roast Duck Chow Mein | £8.50 | |
|
|||
85 | Chinese Roast Pork Chow Mein (Dry) | £7.80 | |
|
|||
86 | Chicken Chow Mein (With Sauce or Dry) | £7.80 | |
|
|||
87 | Beef Chow Mein (With Sauce or Dry) | £7.80 | |
|
|||
88 | Shrimp Chow Mein (With Sauce or Dry) | £7.90 | |
|
|||
89 | Singapore Chow Mein (Dry Spicy) | £7.90 | |
|
|||
90 | Mixed Vegetable Chow Mein (With Sauce or Dry) | £7.50 | |
|
|||
91 | Mushroom Chow Mein (With Sauce or Dry) | £7.50 | |
|
92 | Special Chop Suey | £8.20 | |
|
|||
93 | King Prawn Chop Suey | £8.20 | |
|
|||
94 | Chinese Roast Pork Chop Suey | £7.50 | |
|
|||
95 | Chicken Chop Suey | £7.50 | |
|
|||
96 | Beef Chop Suey | £7.50 | |
|
|||
97 | Shrimp Chop Suey | £7.50 | |
|
|||
98 | Mushroom Chop Suey | £7.40 | |
|
99 | Roast Chicken Chinese Style (Beansprouts) | £8.00 | |
|
|||
100 | Roast Duck Chinese Style ( Beansprouts) | £8.90 | |
|
101 | Chicken with Tomatoes | £7.90 | |
|
|||
102 | King Prawns with Tomatoes | £8.70 | |
|
|||
103 | Beef with Tomatoes | £7.90 | |
|
|||
104 | chinese Roast Pork with Tomatoes | £7.90 | |
|
105 | Chicken with Mushrooms | £7.90 | |
|
|||
106 | Roast Duck with Mushrooms | £8.70 | |
|
|||
107 | King Prawns with Mushrooms | £8.70 | |
|
|||
108 | Beef with Mushrooms | £7.90 | |
|
|||
109 | Chinese Roast Pork with Mushrooms | £7.90 | |
|
110 | Chicken with Beansprouts | £7.90 | |
|
|||
111 | King Prawns with Beansprouts | £8.70 | |
|
|||
112 | Beef wit Beansprouts | £7.90 | |
|
|||
113 | Chinese Roast Pork With Beansprouts | £7.90 | |
|
114 | Chicken, Bamboo shoots & Water Chestnuts | £7.90 | |
|
|||
115 | Roast Duck, Bamboo Shoots & Water Chestnuts | £8.70 | |
|
|||
116 | King Prawns with Bamboo Shoots & Water Chestnuts | £8.70 | |
|
|||
117 | Beef with Bamboo Shoots & Water Chestnuts | £7.90 | |
|
|||
118 | chinese Roast Pork with Bamboo Shoots & Water Chestnuts | £7.90 | |
|
119 | Chicken with Pineapple | £7.90 | |
|
|||
120 | Roast Duck with Pineapple | £8.70 | |
|
|||
121 | King Prawns with Pineapple | £8.70 | |
|
|||
122 | Beef with Pineapple | £7.90 | |
|
|||
123 | Chinese Roast Pork with Pineapple | £7.90 | |
|
124 | Chicken with Cashew Nuts | £7.90 | |
|
|||
125 | Roast Duck with Cashew Nuts | £8.70 | |
|
|||
126 | King Prawns with Cashew Nuts | £8.70 | |
|
|||
127 | Beef with Cashew Nuts | £7.90 | |
|
|||
128 | Chinese Roast Pork with Cashew Nuts | £7.90 | |
|
129 | Chicken with Sweet Corn | £7.90 | |
|
|||
131 | King Prawns with Sweet Corn | £8.70 | |
|
|||
133 | Chinese Roast Pork With Sweet Corn | £7.90 | |
|
134 | Chicken with Oyster Sauce | £7.90 | |
|
|||
135 | Roast Duck with Oyster Sauce | £8.70 | |
|
|||
136 | King Prawns with Oyster Sauce | £8.70 | |
|
|||
137 | Beef with Oyster Sauce | £7.90 | |
|
|||
138 | Chinese Roast Pork with Oyster Sauce | £7.90 | |
|
139 | Chicken with Mixed Vegetables | £7.90 | |
|
|||
140 | Roast Duck with Mixed Vegetables | £8.70 | |
|
|||
141 | King Prawns with Mixed Vegetables | £8.70 | |
|
|||
143 | Chinese Roast Pork with Mixed Vegetables | £7.90 | |
|
144 | Barbecued Spare Ribs with Lemon | £8.40 | |
|
|||
145 | Barbecued Spare Ribs with Black Bean Sauce | £8.60 | |
|
|||
146 | Capital Spare Ribs in Sweet Spice Sauce | £8.70 | |
|
|||
147 | Spare Ribs with Barbecue Sauce | £8.60 | |
|
|||
148 | Spare Ribs with Sweet & Sour Sauce | £8.60 | |
|
|||
149 | Chilli & Garlic Ribs in Hot Spice | £8.50 | |
|
|||
150 | Spare Ribs in Syrup | £8.40 | |
|
151 | House Special Curry | £8.20 | |
|
|||
152 | King Prawn Curry | £8.20 | |
|
|||
153 | Shrimp Curry | £8.20 | |
|
|||
154 | Chicken Curry | £7.70 | |
|
|||
155 | Beef Curry | £7.70 | |
|
|||
156 | Duck Curry | £8.50 | |
|
|||
157 | Chinese Roast PorkCurry | £7.70 | |
|
|||
158 | Mushrooms Curry | £7.50 | |
|
|||
159 | Mixed Vegetables Curry | £7.50 | |
|
160 | Sweet & Sour King Prawn Balls | £8.40 | |
|
|||
161 | Sweet & Sour Chicken Balls | £7.80 | |
|
|||
162 | Sweet & Sour Pork Balls | £7.80 | |
|
|||
163 | Sweet & Sour King Prawns Hong Kong Style | £8.50 | |
|
|||
164 | Sweet & Sour Chicken Hong Kong Style | £8.10 | |
|
|||
165 | Sweet & Sour Pork Hong Kong Style | £8.10 | |
|
166 | House Special Foo Yung | £8.50 | |
|
|||
167 | King Prawn Foo Yung | £8.50 | |
|
|||
168 | Shrimp Foo Yung | £7.80 | |
|
|||
169 | Chicken Foo Yung | £7.80 | |
|
|||
170 | Chinese Roast Pork Foo Yung | £7.80 | |
|
|||
171 | Mushrooms Foo Yung | £7.50 | |
|
|||
172 | Mixed Vegetables Foo Yung | £7.50 | |
|
173 | Mixed Vegetable with Black bean Sauce | £7.50 | |
|
|||
174 | Mixed Vegetables with Szechuan Sauce | £7.50 | |
|
|||
175 | Mixed Vegetables with Satay Sauce | £7.50 | |
|
|||
176 | Mixed Vegetables with Sweet & Sour Sauce | £7.50 | |
|
|||
177 | Mixed Vegetables with Kung Po Sauce | £7.50 | |
|
|||
178 | Bean Curd with Mixed Vegetables | £7.80 | |
|
|||
179 | Szechuan Style Bean Curd | £7.80 | |
|
|||
180 | Kung Po Style Bean Curd | £7.80 | |
|
|||
181 | Bean Curd with Green Pepper & Black Bean Sauce | £7.80 | |
|
|||
181 | Chilli & Garlic Bean Curd | £7.80 | |
|
|||
182 | Pak Choi with Garlic | £7.80 | |
|
|||
183 | Pak Choi in Oyster Sauce | £7.80 | |
|
184 | Roast Chicken (Quarter) | £8.40 | |
|
|||
186 | Plain Omelette | £8.00 | |
|
|||
186 | King Prawn Omelette | £9.10 | |
|
|||
187 | Shrimp Omelette | £8.70 | |
|
|||
188 | Chicken Omelette | £8.70 | |
|
|||
189 | Mushroom Omelette | £8.60 | |
|
190 | Egg Fried Rice | £3.70 | |
|
|||
191 | Boiled Rice | £3.60 | |
|
|||
192 | Chips | £3.50 | |
|
|||
193 | Plain Chow Mein | £4.70 | |
|
|||
194 | Mushrooms | £4.70 | |
|
|||
195 | Fried Onions | £4.70 | |
|
|||
196 | Fried Beansprouts | £4.40 | |
|
|||
197 | Fried Mixed Vegetables | £4.70 | |
|
|||
198 | Fried Bamboo Shoots & Water Chestnuts | £4.70 | |
|
|||
199 | Curry Sauce | £2.90 | |
|
|||
200 | Sweet & Sour Sauce | £2.90 | |
|
|||
201 | Barbecue Sauce | £2.90 | |
|
|||
202 | Banana or Pineapple Fritter in Syrup | £4.20 | |
|
© WOK 7NJ LIMITED 2024